What you'll get from this guide
- Flat-rate residential room pricing with premium ranges for wool and delicate fibers
- Commercial square-foot tiers by facility type and soil load
- Upholstery and add-on pricing so common upsells are standardized
- ServiceHub hook for Pricing Engine rules instead of quoting from memory
Download the Carpet Cleaning Price Book
Use the PDF as your field reference, then update your actual production price book quarterly based on labor, chemical cost, average ticket, and close rate.
Disclaimer
This template is provided for general informational purposes only. Legal, tax, and regulatory requirements vary by business and jurisdiction, so you are responsible for reviewing and adapting it before use. LeadDuo makes no warranties and is not liable for outcomes resulting from use of this template.
Powered by LeadDuo ServiceHub — www.leadduo.io
Why a carpet cleaner needs a real price book
Most carpet cleaners do not lose margin because they never priced the service. They lose margin because the same job gets quoted three different ways depending on who answered the phone, what the tech remembered, or how rushed the walkthrough felt.
A price book gives your team a floor, a range, and adjustment rules. That is what protects speed without turning every quote into improvised math.
Residential flat rate guide
| Room type | Sq Ft range | Base price | Premium fiber |
|---|---|---|---|
| Small room / office | Up to 150 | $45-$65 | $75-$95 |
| Standard bedroom | 150-250 | $65-$85 | $95-$120 |
| Large bedroom / living room | 250-400 | $85-$110 | $120-$150 |
| Open-plan / great room | 400-600 | $110-$150 | $150-$200 |
| Stairs | Per step | $4-$6 | $6-$9 |
| Hallway | Flat | $35-$55 | $55-$75 |
These ranges align with the pricing logic already used in the carpet pricing guide and quote templates in this repo.
Commercial square-foot guide
| Facility type | Light soil | Medium soil | Heavy soil |
|---|---|---|---|
| Office / corporate | $0.18-$0.22 | $0.22-$0.28 | $0.28-$0.38 |
| Retail / showroom | $0.20-$0.25 | $0.25-$0.32 | $0.32-$0.42 |
| Hotel rooms | $0.22-$0.28 | $0.28-$0.35 | $0.35-$0.48 |
| Apartment complex common areas | $0.18-$0.24 | $0.24-$0.30 | $0.30-$0.40 |
| Medical / care facility | $0.25-$0.32 | $0.32-$0.42 | Quote only |
Upholstery and add-ons
| Item | Base range | Premium / specialty | Notes |
|---|---|---|---|
| Sofa (3-seat) | $85-$110 | $120-$160 | Adjust for fabric sensitivity |
| Loveseat | $65-$85 | $95-$125 | Two-seat standard |
| Sectional (per piece) | $45-$65 | $65-$90 | Quote by section count |
| Pet odor / enzyme treatment | $25-$50 per room | $50-$75 heavy cases | Price higher when odor source is deep or repeated |
| Protector / Scotchgard | $20-$40 per room | Protect margin on optional upsell | |
| Heavy stain treatment | $15-$30 per area | Do not guarantee full removal | |
| Furniture moving | $25-$50 per job | Only for approved items |
Margin guide
| Cost component | Working range |
|---|---|
| Labor per hour | $[set your number] |
| Chemicals per room | $5-$12 |
| Equipment cost per job | $8-$15 |
| Target gross margin | 55-70% |
?FAQ: carpet cleaning price books
Should I charge by room or by square foot?▼
Should upholstery live in the same price book?▼
How often should I update the price book?▼
A PDF reference is useful. A live rate card is better.
LeadDuo ServiceHub can store your carpet pricing logic, calculate quotes automatically, and keep residential and commercial pricing consistent from first inquiry to invoice.
- Pricing Engine for room, sq-ft, and add-on rules
- Quotes generated from the same pricing logic the office uses
- Recurring plan pricing for maintenance customers
- Follow-up automation for quotes that do not close on day one
Read the full guide
Read the blog post →